Unicode code block Miscellaneous Symbols

This block starts with Code Point 9728 and ends with Code Point 9983.

Dec C.p. UTF 8 dec UTF 8 hex Name Alias cat. cls. VIM digraph HTML entity
9728 U+2600 226 152 128 e2 98 80 BLACK SUN WITH RAYS So0
9729 U+2601 226 152 129 e2 98 81 CLOUD So0
9730 U+2602 226 152 130 e2 98 82 UMBRELLA So0
9731 U+2603 226 152 131 e2 98 83 SNOWMAN So0
9732 U+2604 226 152 132 e2 98 84 COMET So0
9733 U+2605 226 152 133 e2 98 85 BLACK STAR So0 *2 ★
9734 U+2606 226 152 134 e2 98 86 WHITE STAR So0 *1 ☆
9735 U+2607 226 152 135 e2 98 87 LIGHTNING So0
9736 U+2608 226 152 136 e2 98 88 THUNDERSTORM So0
9737 U+2609 226 152 137 e2 98 89 SUN So0
9738 U+260A 226 152 138 e2 98 8a ASCENDING NODE So0
9739 U+260B 226 152 139 e2 98 8b DESCENDING NODE So0
9740 U+260C 226 152 140 e2 98 8c CONJUNCTION So0
9741 U+260D 226 152 141 e2 98 8d OPPOSITION So0
9742 U+260E 226 152 142 e2 98 8e BLACK TELEPHONE So0 ☎
9743 U+260F 226 152 143 e2 98 8f WHITE TELEPHONE So0
9744 U+2610 226 152 144 e2 98 90 BALLOT BOX So0
9745 U+2611 226 152 145 e2 98 91 BALLOT BOX WITH CHECK So0
9746 U+2612 226 152 146 e2 98 92 BALLOT BOX WITH X So0
9747 U+2613 226 152 147 e2 98 93 SALTIRE So0
9748 U+2614 226 152 148 e2 98 94 UMBRELLA WITH RAIN DROPS So0
9749 U+2615 226 152 149 e2 98 95 HOT BEVERAGE So0
9750 U+2616 226 152 150 e2 98 96 WHITE SHOGI PIECE So0
9751 U+2617 226 152 151 e2 98 97 BLACK SHOGI PIECE So0
9752 U+2618 226 152 152 e2 98 98 SHAMROCK So0
9753 U+2619 226 152 153 e2 98 99 REVERSED ROTATED FLORAL HEART BULLET So0
9754 U+261A 226 152 154 e2 98 9a BLACK LEFT POINTING INDEX So0
9755 U+261B 226 152 155 e2 98 9b BLACK RIGHT POINTING INDEX So0
9756 U+261C 226 152 156 e2 98 9c WHITE LEFT POINTING INDEX So0
9757 U+261D 226 152 157 e2 98 9d WHITE UP POINTING INDEX So0
9758 U+261E 226 152 158 e2 98 9e WHITE RIGHT POINTING INDEX So0 >H
9759 U+261F 226 152 159 e2 98 9f WHITE DOWN POINTING INDEX So0
9760 U+2620 226 152 160 e2 98 a0 SKULL AND CROSSBONES So0
9761 U+2621 226 152 161 e2 98 a1 CAUTION SIGN So0
9762 U+2622 226 152 162 e2 98 a2 RADIOACTIVE SIGN So0
9763 U+2623 226 152 163 e2 98 a3 BIOHAZARD SIGN So0
9764 U+2624 226 152 164 e2 98 a4 CADUCEUS So0
9765 U+2625 226 152 165 e2 98 a5 ANKH So0
9766 U+2626 226 152 166 e2 98 a6 ORTHODOX CROSS So0
9767 U+2627 226 152 167 e2 98 a7 CHI RHO So0
9768 U+2628 226 152 168 e2 98 a8 CROSS OF LORRAINE So0
9769 U+2629 226 152 169 e2 98 a9 CROSS OF JERUSALEM So0
9770 U+262A 226 152 170 e2 98 aa STAR AND CRESCENT So0
9771 U+262B 226 152 171 e2 98 ab FARSI SYMBOL So0
9772 U+262C 226 152 172 e2 98 ac ADI SHAKTI So0
9773 U+262D 226 152 173 e2 98 ad HAMMER AND SICKLE So0
9774 U+262E 226 152 174 e2 98 ae PEACE SYMBOL So0
9775 U+262F 226 152 175 e2 98 af YIN YANG So0
9776 U+2630 226 152 176 e2 98 b0 TRIGRAM FOR HEAVEN So0
9777 U+2631 226 152 177 e2 98 b1 TRIGRAM FOR LAKE So0
9778 U+2632 226 152 178 e2 98 b2 TRIGRAM FOR FIRE So0
9779 U+2633 226 152 179 e2 98 b3 TRIGRAM FOR THUNDER So0
9780 U+2634 226 152 180 e2 98 b4 TRIGRAM FOR WIND So0
9781 U+2635 226 152 181 e2 98 b5 TRIGRAM FOR WATER So0
9782 U+2636 226 152 182 e2 98 b6 TRIGRAM FOR MOUNTAIN So0
9783 U+2637 226 152 183 e2 98 b7 TRIGRAM FOR EARTH So0
9784 U+2638 226 152 184 e2 98 b8 WHEEL OF DHARMA So0
9785 U+2639 226 152 185 e2 98 b9 WHITE FROWNING FACE So0
9786 U+263A 226 152 186 e2 98 ba WHITE SMILING FACE So0 0u
9787 U+263B 226 152 187 e2 98 bb BLACK SMILING FACE So0 0U
9788 U+263C 226 152 188 e2 98 bc WHITE SUN WITH RAYS So0 SU
9789 U+263D 226 152 189 e2 98 bd FIRST QUARTER MOON So0
9790 U+263E 226 152 190 e2 98 be LAST QUARTER MOON So0
9791 U+263F 226 152 191 e2 98 bf MERCURY So0
9792 U+2640 226 153 128 e2 99 80 FEMALE SIGN So0 Fm ♀
9793 U+2641 226 153 129 e2 99 81 EARTH So0
9794 U+2642 226 153 130 e2 99 82 MALE SIGN So0 Ml ♂
9795 U+2643 226 153 131 e2 99 83 JUPITER So0
9796 U+2644 226 153 132 e2 99 84 SATURN So0
9797 U+2645 226 153 133 e2 99 85 URANUS So0
9798 U+2646 226 153 134 e2 99 86 NEPTUNE So0
9799 U+2647 226 153 135 e2 99 87 PLUTO So0
9800 U+2648 226 153 136 e2 99 88 ARIES So0
9801 U+2649 226 153 137 e2 99 89 TAURUS So0
9802 U+264A 226 153 138 e2 99 8a GEMINI So0
9803 U+264B 226 153 139 e2 99 8b CANCER So0
9804 U+264C 226 153 140 e2 99 8c LEO So0
9805 U+264D 226 153 141 e2 99 8d VIRGO So0
9806 U+264E 226 153 142 e2 99 8e LIBRA So0
9807 U+264F 226 153 143 e2 99 8f SCORPIUS So0
9808 U+2650 226 153 144 e2 99 90 SAGITTARIUS So0
9809 U+2651 226 153 145 e2 99 91 CAPRICORN So0
9810 U+2652 226 153 146 e2 99 92 AQUARIUS So0
9811 U+2653 226 153 147 e2 99 93 PISCES So0
9812 U+2654 226 153 148 e2 99 94 WHITE CHESS KING So0
9813 U+2655 226 153 149 e2 99 95 WHITE CHESS QUEEN So0
9814 U+2656 226 153 150 e2 99 96 WHITE CHESS ROOK So0
9815 U+2657 226 153 151 e2 99 97 WHITE CHESS BISHOP So0
9816 U+2658 226 153 152 e2 99 98 WHITE CHESS KNIGHT So0
9817 U+2659 226 153 153 e2 99 99 WHITE CHESS PAWN So0
9818 U+265A 226 153 154 e2 99 9a BLACK CHESS KING So0
9819 U+265B 226 153 155 e2 99 9b BLACK CHESS QUEEN So0
9820 U+265C 226 153 156 e2 99 9c BLACK CHESS ROOK So0
9821 U+265D 226 153 157 e2 99 9d BLACK CHESS BISHOP So0
9822 U+265E 226 153 158 e2 99 9e BLACK CHESS KNIGHT So0
9823 U+265F 226 153 159 e2 99 9f BLACK CHESS PAWN So0
9824 U+2660 226 153 160 e2 99 a0 BLACK SPADE SUIT So0 cS ♠
9825 U+2661 226 153 161 e2 99 a1 WHITE HEART SUIT So0 cH
9826 U+2662 226 153 162 e2 99 a2 WHITE DIAMOND SUIT So0 cD
9827 U+2663 226 153 163 e2 99 a3 BLACK CLUB SUIT So0 cC ♣
9828 U+2664 226 153 164 e2 99 a4 WHITE SPADE SUIT So0
9829 U+2665 226 153 165 e2 99 a5 BLACK HEART SUIT So0 ♥
9830 U+2666 226 153 166 e2 99 a6 BLACK DIAMOND SUIT So0 ♦
9831 U+2667 226 153 167 e2 99 a7 WHITE CLUB SUIT So0
9832 U+2668 226 153 168 e2 99 a8 HOT SPRINGS So0
9833 U+2669 226 153 169 e2 99 a9 QUARTER NOTE So0 Md
9834 U+266A 226 153 170 e2 99 aa EIGHTH NOTE So0 M8 ♪
9835 U+266B 226 153 171 e2 99 ab BEAMED EIGHTH NOTES So0 M2
9836 U+266C 226 153 172 e2 99 ac BEAMED SIXTEENTH NOTES So0
9837 U+266D 226 153 173 e2 99 ad MUSIC FLAT SIGN So0 Mb ♭
9838 U+266E 226 153 174 e2 99 ae MUSIC NATURAL SIGN So0 Mx ♮
9839 U+266F 226 153 175 e2 99 af MUSIC SHARP SIGN Sm0 MX ♯
9840 U+2670 226 153 176 e2 99 b0 WEST SYRIAC CROSS So0
9841 U+2671 226 153 177 e2 99 b1 EAST SYRIAC CROSS So0
9842 U+2672 226 153 178 e2 99 b2 UNIVERSAL RECYCLING SYMBOL So0
9843 U+2673 226 153 179 e2 99 b3 RECYCLING SYMBOL FOR TYPE-1 PLASTICS So0
9844 U+2674 226 153 180 e2 99 b4 RECYCLING SYMBOL FOR TYPE-2 PLASTICS So0
9845 U+2675 226 153 181 e2 99 b5 RECYCLING SYMBOL FOR TYPE-3 PLASTICS So0
9846 U+2676 226 153 182 e2 99 b6 RECYCLING SYMBOL FOR TYPE-4 PLASTICS So0
9847 U+2677 226 153 183 e2 99 b7 RECYCLING SYMBOL FOR TYPE-5 PLASTICS So0
9848 U+2678 226 153 184 e2 99 b8 RECYCLING SYMBOL FOR TYPE-6 PLASTICS So0
9849 U+2679 226 153 185 e2 99 b9 RECYCLING SYMBOL FOR TYPE-7 PLASTICS So0
9850 U+267A 226 153 186 e2 99 ba RECYCLING SYMBOL FOR GENERIC MATERIALS So0
9851 U+267B 226 153 187 e2 99 bb BLACK UNIVERSAL RECYCLING SYMBOL So0
9852 U+267C 226 153 188 e2 99 bc RECYCLED PAPER SYMBOL So0
9853 U+267D 226 153 189 e2 99 bd PARTIALLY-RECYCLED PAPER SYMBOL So0
9854 U+267E 226 153 190 e2 99 be PERMANENT PAPER SIGN So0
9855 U+267F 226 153 191 e2 99 bf WHEELCHAIR SYMBOL So0
9856 U+2680 226 154 128 e2 9a 80 DIE FACE-1 So0
9857 U+2681 226 154 129 e2 9a 81 DIE FACE-2 So0
9858 U+2682 226 154 130 e2 9a 82 DIE FACE-3 So0
9859 U+2683 226 154 131 e2 9a 83 DIE FACE-4 So0
9860 U+2684 226 154 132 e2 9a 84 DIE FACE-5 So0
9861 U+2685 226 154 133 e2 9a 85 DIE FACE-6 So0
9862 U+2686 226 154 134 e2 9a 86 WHITE CIRCLE WITH DOT RIGHT So0
9863 U+2687 226 154 135 e2 9a 87 WHITE CIRCLE WITH TWO DOTS So0
9864 U+2688 226 154 136 e2 9a 88 BLACK CIRCLE WITH WHITE DOT RIGHT So0
9865 U+2689 226 154 137 e2 9a 89 BLACK CIRCLE WITH TWO WHITE DOTS So0
9866 U+268A 226 154 138 e2 9a 8a MONOGRAM FOR YANG So0
9867 U+268B 226 154 139 e2 9a 8b MONOGRAM FOR YIN So0
9868 U+268C 226 154 140 e2 9a 8c DIGRAM FOR GREATER YANG So0
9869 U+268D 226 154 141 e2 9a 8d DIGRAM FOR LESSER YIN So0
9870 U+268E 226 154 142 e2 9a 8e DIGRAM FOR LESSER YANG So0
9871 U+268F 226 154 143 e2 9a 8f DIGRAM FOR GREATER YIN So0
9872 U+2690 226 154 144 e2 9a 90 WHITE FLAG So0
9873 U+2691 226 154 145 e2 9a 91 BLACK FLAG So0
9874 U+2692 226 154 146 e2 9a 92 HAMMER AND PICK So0
9875 U+2693 226 154 147 e2 9a 93 ANCHOR So0
9876 U+2694 226 154 148 e2 9a 94 CROSSED SWORDS So0
9877 U+2695 226 154 149 e2 9a 95 STAFF OF AESCULAPIUS So0
9878 U+2696 226 154 150 e2 9a 96 SCALES So0
9879 U+2697 226 154 151 e2 9a 97 ALEMBIC So0
9880 U+2698 226 154 152 e2 9a 98 FLOWER So0
9881 U+2699 226 154 153 e2 9a 99 GEAR So0
9882 U+269A 226 154 154 e2 9a 9a STAFF OF HERMES So0
9883 U+269B 226 154 155 e2 9a 9b ATOM SYMBOL So0
9884 U+269C 226 154 156 e2 9a 9c FLEUR-DE-LIS So0
9885 U+269D 226 154 157 e2 9a 9d OUTLINED WHITE STAR So0
9886 U+269E 226 154 158 e2 9a 9e THREE LINES CONVERGING RIGHT So0
9887 U+269F 226 154 159 e2 9a 9f THREE LINES CONVERGING LEFT So0
9888 U+26A0 226 154 160 e2 9a a0 WARNING SIGN So0
9889 U+26A1 226 154 161 e2 9a a1 HIGH VOLTAGE SIGN So0
9890 U+26A2 226 154 162 e2 9a a2 DOUBLED FEMALE SIGN So0
9891 U+26A3 226 154 163 e2 9a a3 DOUBLED MALE SIGN So0
9892 U+26A4 226 154 164 e2 9a a4 INTERLOCKED FEMALE AND MALE SIGN So0
9893 U+26A5 226 154 165 e2 9a a5 MALE AND FEMALE SIGN So0
9894 U+26A6 226 154 166 e2 9a a6 MALE WITH STROKE SIGN So0
9895 U+26A7 226 154 167 e2 9a a7 MALE WITH STROKE AND MALE AND FEMALE SIGN So0
9896 U+26A8 226 154 168 e2 9a a8 VERTICAL MALE WITH STROKE SIGN So0
9897 U+26A9 226 154 169 e2 9a a9 HORIZONTAL MALE WITH STROKE SIGN So0
9898 U+26AA 226 154 170 e2 9a aa MEDIUM WHITE CIRCLE So0
9899 U+26AB 226 154 171 e2 9a ab MEDIUM BLACK CIRCLE So0
9900 U+26AC 226 154 172 e2 9a ac MEDIUM SMALL WHITE CIRCLE So0
9901 U+26AD 226 154 173 e2 9a ad MARRIAGE SYMBOL So0
9902 U+26AE 226 154 174 e2 9a ae DIVORCE SYMBOL So0
9903 U+26AF 226 154 175 e2 9a af UNMARRIED PARTNERSHIP SYMBOL So0
9904 U+26B0 226 154 176 e2 9a b0 COFFIN So0
9905 U+26B1 226 154 177 e2 9a b1 FUNERAL URN So0
9906 U+26B2 226 154 178 e2 9a b2 NEUTER So0
9907 U+26B3 226 154 179 e2 9a b3 CERES So0
9908 U+26B4 226 154 180 e2 9a b4 PALLAS So0
9909 U+26B5 226 154 181 e2 9a b5 JUNO So0
9910 U+26B6 226 154 182 e2 9a b6 VESTA So0
9911 U+26B7 226 154 183 e2 9a b7 CHIRON So0
9912 U+26B8 226 154 184 e2 9a b8 BLACK MOON LILITH So0
9913 U+26B9 226 154 185 e2 9a b9 SEXTILE So0
9914 U+26BA 226 154 186 e2 9a ba SEMISEXTILE So0
9915 U+26BB 226 154 187 e2 9a bb QUINCUNX So0
9916 U+26BC 226 154 188 e2 9a bc SESQUIQUADRATE So0
9917 U+26BD 226 154 189 e2 9a bd SOCCER BALL So0
9918 U+26BE 226 154 190 e2 9a be BASEBALL So0
9919 U+26BF 226 154 191 e2 9a bf SQUARED KEY So0
9920 U+26C0 226 155 128 e2 9b 80 WHITE DRAUGHTS MAN So0
9921 U+26C1 226 155 129 e2 9b 81 WHITE DRAUGHTS KING So0
9922 U+26C2 226 155 130 e2 9b 82 BLACK DRAUGHTS MAN So0
9923 U+26C3 226 155 131 e2 9b 83 BLACK DRAUGHTS KING So0
9924 U+26C4 226 155 132 e2 9b 84 SNOWMAN WITHOUT SNOW So0
9925 U+26C5 226 155 133 e2 9b 85 SUN BEHIND CLOUD So0
9926 U+26C6 226 155 134 e2 9b 86 RAIN So0
9927 U+26C7 226 155 135 e2 9b 87 BLACK SNOWMAN So0
9928 U+26C8 226 155 136 e2 9b 88 THUNDER CLOUD AND RAIN So0
9929 U+26C9 226 155 137 e2 9b 89 TURNED WHITE SHOGI PIECE So0
9930 U+26CA 226 155 138 e2 9b 8a TURNED BLACK SHOGI PIECE So0
9931 U+26CB 226 155 139 e2 9b 8b WHITE DIAMOND IN SQUARE So0
9932 U+26CC 226 155 140 e2 9b 8c CROSSING LANES So0
9933 U+26CD 226 155 141 e2 9b 8d DISABLED CAR So0
9934 U+26CE 226 155 142 e2 9b 8e OPHIUCHUS So0
9935 U+26CF 226 155 143 e2 9b 8f PICK So0
9936 U+26D0 226 155 144 e2 9b 90 CAR SLIDING So0
9937 U+26D1 226 155 145 e2 9b 91 HELMET WITH WHITE CROSS So0
9938 U+26D2 226 155 146 e2 9b 92 CIRCLED CROSSING LANES So0
9939 U+26D3 226 155 147 e2 9b 93 CHAINS So0
9940 U+26D4 226 155 148 e2 9b 94 NO ENTRY So0
9941 U+26D5 226 155 149 e2 9b 95 ALTERNATE ONE-WAY LEFT WAY TRAFFIC So0
9942 U+26D6 226 155 150 e2 9b 96 BLACK TWO-WAY LEFT WAY TRAFFIC So0
9943 U+26D7 226 155 151 e2 9b 97 WHITE TWO-WAY LEFT WAY TRAFFIC So0
9944 U+26D8 226 155 152 e2 9b 98 BLACK LEFT LANE MERGE So0
9945 U+26D9 226 155 153 e2 9b 99 WHITE LEFT LANE MERGE So0
9946 U+26DA 226 155 154 e2 9b 9a DRIVE SLOW SIGN So0
9947 U+26DB 226 155 155 e2 9b 9b HEAVY WHITE DOWN-POINTING TRIANGLE So0
9948 U+26DC 226 155 156 e2 9b 9c LEFT CLOSED ENTRY So0
9949 U+26DD 226 155 157 e2 9b 9d SQUARED SALTIRE So0
9950 U+26DE 226 155 158 e2 9b 9e FALLING DIAGONAL IN WHITE CIRCLE IN BLACK SQUARE So0
9951 U+26DF 226 155 159 e2 9b 9f BLACK TRUCK So0
9952 U+26E0 226 155 160 e2 9b a0 RESTRICTED LEFT ENTRY-1 So0
9953 U+26E1 226 155 161 e2 9b a1 RESTRICTED LEFT ENTRY-2 So0
9954 U+26E2 226 155 162 e2 9b a2 ASTRONOMICAL SYMBOL FOR URANUS So0
9955 U+26E3 226 155 163 e2 9b a3 HEAVY CIRCLE WITH STROKE AND TWO DOTS ABOVE So0
9956 U+26E4 226 155 164 e2 9b a4 PENTAGRAM So0
9957 U+26E5 226 155 165 e2 9b a5 RIGHT-HANDED INTERLACED PENTAGRAM So0
9958 U+26E6 226 155 166 e2 9b a6 LEFT-HANDED INTERLACED PENTAGRAM So0
9959 U+26E7 226 155 167 e2 9b a7 INVERTED PENTAGRAM So0
9960 U+26E8 226 155 168 e2 9b a8 BLACK CROSS ON SHIELD So0
9961 U+26E9 226 155 169 e2 9b a9 SHINTO SHRINE So0
9962 U+26EA 226 155 170 e2 9b aa CHURCH So0
9963 U+26EB 226 155 171 e2 9b ab CASTLE So0
9964 U+26EC 226 155 172 e2 9b ac HISTORIC SITE So0
9965 U+26ED 226 155 173 e2 9b ad GEAR WITHOUT HUB So0
9966 U+26EE 226 155 174 e2 9b ae GEAR WITH HANDLES So0
9967 U+26EF 226 155 175 e2 9b af MAP SYMBOL FOR LIGHTHOUSE So0
9968 U+26F0 226 155 176 e2 9b b0 MOUNTAIN So0
9969 U+26F1 226 155 177 e2 9b b1 UMBRELLA ON GROUND So0
9970 U+26F2 226 155 178 e2 9b b2 FOUNTAIN So0
9971 U+26F3 226 155 179 e2 9b b3 FLAG IN HOLE So0
9972 U+26F4 226 155 180 e2 9b b4 FERRY So0
9973 U+26F5 226 155 181 e2 9b b5 SAILBOAT So0
9974 U+26F6 226 155 182 e2 9b b6 SQUARE FOUR CORNERS So0
9975 U+26F7 226 155 183 e2 9b b7 SKIER So0
9976 U+26F8 226 155 184 e2 9b b8 ICE SKATE So0
9977 U+26F9 226 155 185 e2 9b b9 PERSON WITH BALL So0
9978 U+26FA 226 155 186 e2 9b ba TENT So0
9979 U+26FB 226 155 187 e2 9b bb JAPANESE BANK SYMBOL So0
9980 U+26FC 226 155 188 e2 9b bc HEADSTONE GRAVEYARD SYMBOL So0
9981 U+26FD 226 155 189 e2 9b bd FUEL PUMP So0
9982 U+26FE 226 155 190 e2 9b be CUP ON BLACK SQUARE So0
9983 U+26FF 226 155 191 e2 9b bf WHITE FLAG WITH HORIZONTAL MIDDLE BLACK STRIPE So0

List of blocks